Fair housing review
A list of the scoring factors and the public pages an attorney would review. Every finding is Unlisted. This page does not change a score and does not approve marketing.
Off On hold: needs an attorney
This page cannot turn the switch on. An attorney clears it outside the app.
Reviewer: Unlisted. Reviewed date: Unlisted.
Scoring factors
Weights are the default relative weights in the ranker. They are not percents. The ranker refuses these age words and they are not factors: senior, likely_senior, age, elderly, retired.
| Factor | Weight | Finding |
|---|---|---|
| Recent activity | 30 | Unlisted |
| Recent satisfaction (fresh capital) | 15 | Unlisted |
| Number of loans | 15 | Unlisted |
| Total dollars lent | 10 | Unlisted |
| Average loan size | 5 | Unlisted |
| Lends in target counties | 10 | Unlisted |
| Profile flags | 8 | Unlisted |
| Contact confidence | 7 | Unlisted |
Profile flags that can add points
| Flag | Points | How it is set | Finding |
|---|---|---|---|
| business_owner | 0.4 | Sunbiz can add this when an officer title matches the titles that code treats as an owner. | Unlisted |
| licensed_professional | 0.4 | DBPR can add this for a license type outside the code's real-estate list. | Unlisted |
| real_estate_professional | 0.4 | DBPR can add this when the license type matches the code's real-estate list. | Unlisted |
| lends_near_home | 0.3 | The rank config has points for this flag. No code sets it today. | Unlisted |
Pages
| Page | Path | Finding |
|---|---|---|
| Home page Public description of the product. | / | Unlisted |
| Pricing A preview. Nothing is billed and there is no checkout. | /app/pricing | Unlisted |
| Lender list Ranked results from records already stored. Not an advertisement. | /app | Unlisted |